Some documents are in Adobe Acrobat Reader (.PDF) format.You may download the free software by clicking here.
Ordinances 100
Ordinances 1 - 199
Ordinance # | Ordinance Subject | View Ordinance |
---|---|---|
066 | (REPEALED by Ord. 382, Adopted 12/26/1951) | |
190 | Declaring as a Public Nuisance and all Accumulations of Limbs, Branches, Prunings, Trimmings, Stumps and Parts of Domestic and Cultivated Fruit Trees and Providing a Penalty for Maintaining the Same | View Ordinance |
Ordinances 200
Ordinances 200 - 299
Ordinance # | Ordinance Subject | View Ordinance |
---|---|---|
213 | Consolidate Offices of Sheriff and Coroner and Public Administrator | View Ordinance |
217 | Licensing Peddling | View Ordinance |
237 | (REPEALED by Ord. 382, Adopted 12/26/1951) Reducing Permissible Weight of Vehicles and Loads Upon Certain County Bridges | n/a |
250 | (REPEALED by Ord. 382, Adopted 12/26/1951) Providing For The Necessary Expenses of The County Board of Public Welfare | n/a |
251 | (REPEALED by Ord. 382, Adopted 12/26/1951) Specifying The Construction of North Main Street in San Bernardino County | n/a |
252 | (REPEALED by Ord. 382, Adopted 12/26/1951) Providing for Punishment In Cases Where False Statements Are Made To Procure Relief | n/a |
258 | Herding & Grazing Animals / Wild Flower Reserves | View Ordinance |
265 | Building Restrictions: Mission Blvd. | View Ordinance |
269 | Height Limits, March Air Field | View Ordinance |
288 | Union Pacific Railroad Franchise, across Pedley Street | View Ordinance |
Ordinances 300
Ordinances 300 - 399
Ordinance # | Ordinance Subject | View Ordinance |
---|---|---|
323 | Building Restrictions: Jurupa Avenue | View Ordinance |
328 | Parks and Recreation Camps | View Ordinance |
331 | Gaming | View Ordinance |
339 | Control of Curfew and Truancy of Persons Under the Age of 18 Years | View Ordinance |
340 | (REPEALED by Ord. 682, Adopted 7/23/99) Requiring a Permit to Drill a Water Well | View Ordinance |
348 | Land Use Ordinance, Lead Department: TLMA / Planning | View Ordinance |
354 | Public Use and Travel, Yorba Street | View Ordinance |
358 | Business Hours, County Offices | View Ordinance |
366 | Dances | View Ordinance |
369 | (REPEALED by Ord. 650, Adopted 4/2/88) Regulating the Deposit or Discharge of Sewage and Other Waste Matter In the Unincorporated Territory of the County of Riverside | View Ordinance |
374 | Sheriff’s Reserve Corps / Disaster Duty | View Ordinance |
376 | (REPEALED Adopted 1/1/95) Fish and Game Commission | View Ordinance |
381 | (REPEALED Adopted 11/25/99) Judicial Districts | View Ordinance |
382 | (REPEALED) Re. Repealing Certain Riverside County Ordinances | |
390 | Franchise, Granting a one-year extension to Southern California Edison Co. | View Ordinance |
397 | Capital Outlays Fund | View Ordinance |
Ordinances 400
Ordinances 400 - 499
Ordinance # | Ordinance Subject | View Ordinance |
---|---|---|
402 | Building Restrictions: 45th Avenue | View Ordinance |
403 | Juvenile Institutions | View Ordinance |
409 | Setbacks: Spec. Locations | View Ordinance |
413 | Vehicles: Parking | View Ordinance |
421 | Excavations, Covered | View Ordinance |
423 | Property, Sale of Unclaimed | View Ordinance |
425 | Setbacks: 56th Avenue | View Ordinance |
427 | Regulating the Land Application of Manure | View Ordinance |
431 | Hog: Ranches | View Ordinance |
434 | Annual Tax, Bond Principal and Interest | View Ordinance |
438 | Taxes: Sales and Use | View Ordinance |
440 | (County Salary Ordinance) Lead Dept.: Human Resource | View Ordinance |
442 | Relating to the Position of the County Executive Officer for the Board of Supervisors | View Ordinance |
445 | Four Corners Pipe Line Company Franchise | View Ordinance |
446 | Tires: Tires Chains | View Ordinance |
448 | Airport Operations | View Ordinance |
449.225 | Prohibiting the Establishment of Medical Marijuana Dispensaries. | View Ordinance |
449.233 | Establishing Interim Zoning Requiring a Five-Acre Minimum Lot Size in the Cahuilla Hills Area | View Ordinance |
449.234 | Establishing Interim W-1 Zoning in Portions of the Lakeview and Nuevo Zoning Areas | View Ordinance |
449.235 | Establishing Interim Zoning Relating to the Regulation of Outdoor Advertising Displays in certain Locations of the Unincorporated Area of the County of Riverside | View Ordinance |
449.238 | Establishing Interim Zoning Relating to the Regulation of Guest Dwelling | View Ordinance |
449.239 | An Urgency Interim Ordinance of the County of Riverside Prohibiting Parolee-Probationer Homes | View Ordinance |
449.240 | Extending Urgency Interim Ordinance No. 449.239 | View Ordinance |
449.241 | Extending Urgency Interim Ordinance No. 449.239 | View Ordinance |
449.242 | Urgency Interim Ordinance Prohibiting New Residential Subdivisions | View Ordinance |
449.243 | Extending Urgency Interim Ordinance No. 449.242 | View Ordinance |
449.244 | An Ordinance of the County of Riverside Extending Urgency Interim Ordinance No. 449.239 Prohibiting Parolee-Probationer Homes | View Ordinance |
449.245 | Extending Ordinance No. 449.242 | View Ordinance |
449.246 | Ordinance No. 449.246 Repealing Ord. Nos. 449.242, 449.243, 449.245 | View Ordinance |
449.248 | Urgency Interim Ordinance for Cultivation of Industrial Hemp | View Ordinance |
449.249 | Extending Urgency Interim Ord. No. 449.248 | View Ordinance |
449.252 | An Interim Ordinance of the County of Riverside Extending Urgency Interim Ordinance No. 449.251 Establishing a Temporary Moratorium on New Short Term Rentals Within the Unincorporated County Areas of Idyllwild, Pine Cove, and Mountain Center and the Temecula Valley Wine Country Policy Area | View Ordinance |
452 | Speed Limits | View Ordinance |
455 | (REPEALED by Ord. 630, Adopted 6/8/1989) Regulating Dogs, Cats and the Control of Rabies | View Ordinance |
457 | (Building Codes & Fees Ordinance) Lead Dept.: TLMA /Bldg & Safety | View Ordinance |
458 | AN ORDINANCE OF THE COUNTY OF RIVERSIDE REGULATING SPECIAL FLOOD HAZARD AREAS AND IMPLEMENTING THE NATIONAL FLOOD INSURANCE PROGRAM | View Ordinance |
459 | Purchasing, Policies and Procedures | View Ordinance |
460 | (Subdivision Regulations) Lead Department: TLMA / Trans. Dept. | View Ordinance |
461 | Road Improvement Standards & Specifications (Trans. Dept.) | View Ordinance |
462 | Authorizing an Amendment to the PERS contract | View Ordinance |
463 | House Numbering System | View Ordinance |
465 | Public Swimming Pools and Spas | View Ordinance |
468 | Diseases: Livestock | View Ordinance |
469 | Peace Officers | View Ordinance |
470 | (REPEALED by Ord. 470.3, Adopted 3/14/2000) Patrol Services | View Ordinance |
471 | Riders and Hikers' Trails | View Ordinance |
475 | Setbacks: Central Ave, Mead Rd., Pico Rd. | View Ordinance |
480 | Surveyor | View Ordinance |
484 | Sand Blowing | View Ordinance |
487 | (REPEALED by Ord. 487.4, Adopted 11/06/97) Providing Aviation Commission and Aviation Dept. | View Ordinance |
488 | Employees' Suggestion Program | View Ordinance |
490 | CATV: Ca. Water & Telephone Company | View Ordinance |
492 | Regulating Food Establishments other than Restaurants | View Ordinance |
493 | (REPEALED by Ord. 492, Adopted 10/10/96) Inspec. & Grading of Restaurants | View Ordinance |
495 | Taxes: Uniform Transient Occupancy | View Ordinance |
496 | Warrants, Duplicate | View Ordinance |
497 | Public Guardian | View Ordinance |
499 | Encroachments | View Ordinance |
Ordinances 500
Ordinances 500 - 599
Ordinance # | Ordinance Description | View Ordinance |
---|---|---|
500 | Vehicles: Weight of Vehicles | View Ordinance |
502 | Firearms: Minors | View Ordinance |
503 | CATV: Procedures for Issuance of Licenses | View Ordinance |
506 | Work Furlough Program | View Ordinance |
507 | Sales, Closing Out and Relocating | View Ordinance |
508 | Fortune telling | View Ordinance |
509 | Agricultural Preserves | View Ordinance |
510 | Assessment Appeals Boards and Hearing Officers | View Ordinance |
512 | Highways: One-way | View Ordinance |
513 | (REPEALED by Ord. 657.6, Adopted 6/6/94) Regulating, Collection, Removal and Transfer of Garbage and Rubbish | |
514 | Firearms: Use and Discharge of | View Ordinance |
515 | Delinquency Prevention Commission | View Ordinance |
516 | Documentary Tax | View Ordinance |
517 | Underground Utility District | View Ordinance |
520 | Vehicles: Abandoned - Public Nuisance | View Ordinance |
523 | Flies | View Ordinance |
524 | Vehicles: Oversize and Overweight | View Ordinance |
525 | Inspection and Testing of Backflow Preventing Assemblies | View Ordinance |
527 | Flies & Fly Abatement Committee | View Ordinance |
528 | (REPEALED by Ord. 538, Adopted 5/18/72) Providing That the Provisions of Section 155.1 of the Revenue and Taxation Code Shall Become Effective Therein) | |
529 | Vehicles: Off-Road Vehicles | View Ordinance |
530 | Boats | View Ordinance |
531 | Meetings, Board of Supervisors | View Ordinance |
533 | Administration of Emergency Relief | View Ordinance |
534 | Animals: Domestic - At-large | View Ordinance |
535 | Prisoners, removal for medical treatment | View Ordinance |
536 | (REPEALED by Ord. 779, Adopted 8/28/98) Refuse Disposal Facilities | |
538 | Disasters: Tax Relief | View Ordinance |
540 | Cesspools & Similar Facilities | View Ordinance |
541 | Rubbish, Removal of | View Ordinance |
542 | (REPEALED by Ord. 798, Adopted 11/25/99) Regulating Charitable Solicitations | View Ordinance |
543 | Human Exposure | View Ordinance |
544 | Claims | View Ordinance |
545 | (REPEALED by Ord. 550, Adopted 9/5/1974) Creating A Housing Commission | View Ordinance |
546 | (REPEALED by Ord. 787, Adopted 6/24/99) Fire Protection | View Ordinance |
547 | Alquist-Priolo Earthquake Fault Zoning Act | View Ordinance |
550 | Creating a Housing Commission | View Ordinance |
551 | Bees | View Ordinance |
553 | 1 Pacific Lighting Service Franchise to lay and use pipes | View Ordinance |
553.1 | 1 Pacific Lighting Service Franchise to lay and use pipes AMMENDMENT .1 | View Ordinance |
554 | (REPEALED by Ord. 551, Adopted 1/1/88) Establishing Health Service Fees | View Ordinance |
555 | Surface Mining and Reclamation Act | View Ordinance |
556 | Statutes Violations | View Ordinance |
557 | (REPEALED by Ord. 403.3, Adopted 6/18/80) Establishing Day Care Homes | View Ordinance |
558 | Bingo, Game of | View Ordinance |
559 | Regulating the Removal of Trees | View Ordinance |
560 | Dogs & Cats: Spay & Neuter Clinic | View Ordinance |
563 | Agriculture Commodities | View Ordinance |
564 | Southeast Desert Air Basin | View Ordinance |
565 | Poultry Ranches | View Ordinance |
566 | Green Corn | View Ordinance |
567 | Food Handlers | View Ordinance |
568 | Embalming Fees | View Ordinance |
569 | Lettuce Mosaic Disease | View Ordinance |
570 | Market Milk Fees | View Ordinance |
573 | County Service Areas, Extended Service Charges | View Ordinance |
575 | School Dedications | View Ordinance |
576 | Regulating County Airports | View Ordinance |
578 | Historic Preservation Districts | View Ordinance |
580 | Mobile Food Facilities and Street Food Vending | View Ordinance |
581 | Juvenile Facilities Corporation | View Ordinance |
582 | (EXPIRED per Ordinance text, Adopted 12/26/80) Establishing a Five Mile per Hour Speed Limit for Vessels on Lake Elsinore | View Ordinance |
583 | (REPEALED by Ord. 583.2, Adopted 9-27-01) Specifying Minimum Qualifications for Persons Elected or Appointed to the Office of County Auditor-Controller | View Ordinance |
584 | (REPEALED by Ord. 798, Adopted 11/25/99) Drug Paraphernalia, Minors | View Ordinance |
585 | Vehicles & Pedestrian Traffic | View Ordinance |
587 | Redevelopment: Palm Desert | View Ordinance |
588 | Home Mortgage Finance Program | View Ordinance |
589 | D.A. Investigators, Coroner and Deputy Coroner Recruitment and Training | View Ordinance |
591 | (REPEALED BY Ord. 966, Adopted 12/07/2021) California Penal Code 1203.1b, Probation | View Ordinance |
592 | Sewer Use | View Ordinance |
593 | Garage Sales | View Ordinance |
594 | Training, Supervisors Elect | View Ordinance |
596 | Massage | View Ordinance |
597 | Industrial Development Authority | View Ordinance |
598 | Establishing Procedures and Delegating Authority for Disposition and Acquisition of Real Property | View Ordinance |
599 | Weights and Measures | View Ordinance |
Ordinances 600
Ordinances 600 - 699
Ordinance # | Ordinance Description | View Ordinance |
---|---|---|
601 | Compensation of Jurors | View Ordinance |
602 | Redevelopment: San Jacinto | View Ordinance |
604 | (REPEALED by Ord. 798, Adopted 11/25/99) Affidavit, Cash Statements) | View Ordinance |
605 | Redevelopment: La Quinta | View Ordinance |
606 | (REPEALED by Ord. 760, Adopted 10/10/96) Mobile Home Rent Review Commission | View Ordinance |
607 | Redevelopment: La Quinta | View Ordinance |
608 | Dead Bodies, Fees | View Ordinance |
609 | Redevelopment: San Jacinto | View Ordinance |
610 | Fruits & Vegetables, Inspection of | View Ordinance |
612 | Redevelopment Agency (Unincorporated Territory) | View Ordinance |
614 | Waste Disposal Land Use Fees | View Ordinance |
615 | Hazardous Waste: Storing, Treating, Recycling | View Ordinance |
616 | Parking Violations, Written Needs Of Not Guilty | View Ordinance |
617 | Hazardous Substances (Underground Storage Tanks) | View Ordinance |
618 | (REPEALED by Ord. 798, Adopted 11/25/99) Regulation and Prohibition of Smoking | View Ordinance |
619 | Surplus Property Authority | View Ordinance |
620 | Providing for Imposition of Charges for Inspection and Testing of Certain Commercial and Non-Commercial Weighing and Measuring Instruments | View Ordinance |
621 | Facilities Access Tax Within CFD No. 84-2 | View Ordinance |
622 | Special Tax Within Improvement. Area No. A of CFD #85-1 | View Ordinance |
623 | Special Tax Within Improvement. Area No. B of CFD #85-1 | View Ordinance |
624 | Special Tax Within CFD #85-2 | View Ordinance |
625 | Agricultural Activities for Nuisance Defenses | View Ordinance |
626 | County Parking Lots: Regulating Use Thereof | View Ordinance |
627 | (REPEALED by Ord. 743, Adopted 3/31/94) Establishments Where Still or Motion Pictures are Shown to Five or Fewer People | View Ordinance |
628 | Statute of Limitations of Administrative Decisions | View Ordinance |
629 | Prohibiting Bathing, Swimming, Boating, or Entering Irrigation Canal, Ditch, or Drain in Unincorporated Areas of Palo Verde Valley | View Ordinance |
630 | Regulating Dogs and Cats & Suppression of Rabies | View Ordinance |
631 | Special Tax Within CFD #86-1 | View Ordinance |
632 | Redeveloping Unincorporated Area by Moreno Valley Redevelopment Agency | View Ordinance |
633 | Appoint Directors to Resource Conservation Districts | View Ordinance |
634 | Commercial Filming within the Unincorporated Areas | View Ordinance |
636 | Adopting the Redevelopment Plan for Project Area No. 2 | View Ordinance |
639 | Adopting the Redevelopment Plan for Redev. Project No. 5 for Project Area No. 5 | View Ordinance |
640 | Environmental Health Services Fees | View Ordinance |
641 | Development of Real Property in the Mira Loma Area | View Ordinance |
642 | Open Field Asparagus Burning in Coachella Valley | View Ordinance |
643 | Office of County Hearing Officer | View Ordinance |
645 | Adopting the Redevelopment Plan for Project No. 2-1987 | View Ordinance |
646 | Adopting the Redevelopment Plan for Project No. 3-1987 | View Ordinance |
647 | Adopting the Redevelopment Plan for Project No. 4-1987 | View Ordinance |
648 | Adopting the Redevelopment Plan for Project No. 5-1987 | View Ordinance |
649 | Special Tax within CFD No. 87-5 | View Ordinance |
650 | Sewage Discharge in Unincorporated Territory & Providing Penalties for Violations | View Ordinance |
651 | Disclosure of Hazardous Materials & Formulation of Emergency Response Plans | View Ordinance |
652 | (REPEALED, Eff. 2/18/99) Disclosure to Non-Profit Organization of Funds | View Ordinance |
653 | Fees - Examination of Survey & Corner Records | View Ordinance |
654 | Fees for Services Rendered - Treasurer-Tax Collector | View Ordinance |
655 | Regulating Light Pollution | View Ordinance |
656 | Prohibiting AIDS Discrimination | View Ordinance |
657 | (REPEALED by Ord. 657.7, Adopted 1/15/2019 ) Regulating Collection and Removal of Solid Waste | View Ordinance |
658 | Redevelopment Plan for Project Area No. 1-1988 | View Ordinance |
659 | Establishing a Development Impact Fee Program | View Ordinance |
660 | Parimutuel Wagering Distribution at National Date Festival | View Ordinance |
661 | Special Tax Within Community Facilities District No. 88-4 | View Ordinance |
662 | Appointment of Directors to Resource Conservation Districts | View Ordinance |
663 | Establishing the Riverside County Stephens' Kangaroo Rat Habitat Conservation Plan and Setting Mitigation Fees | View Ordinance |
664 | Approving Development Agreement | View Ordinance |
665 | Adopting Boundary Change and Establishing County Boundary | View Ordinance |
667 | Redevelopment Plan, Amendment No. 1-Redevelopment. Project No. 2 | View Ordinance |
668 | Redevelopment Plan, Project No. Airports-1988 | View Ordinance |
669 | Real Property and Recording Evidences of Title | View Ordinance |
670 | (REPEALED by Ord. 670.2, Adopted 7/01/95 ) Implementation of Prop. 90 | View Ordinance |
671 | Consolidated Fees for Land Use and Related Functions | View Ordinance |
673 | Coachella Valley Transportation Uniform Mitigation Fee Program | View Ordinance |
674 | Public Leaseback of New Site for County of Riverside Hospital | View Ordinance |
676 | Adopting the Redevelopment Plan for Redevelopment Project No. 3-1989 | View Ordinance |
677 | Adopting the Redevelopment Plan for Amendment No. 1 to Redevelopment Project No. 5-1987 | View Ordinance |
678 | Penal Code Requirement Relating to Selection & Training Standards of Public Safety Dispatchers | View Ordinance |
679 | Regulating Directional Signs within certain areas | View Ordinance |
680 | Levy of a Special Tax within Community Facilities District No. 89-1 | View Ordinance |
682 | Construction, Reconstruction, Abandonment, and Destruction of Wells | View Ordinance |
683 | Levy of a Special Tax within Community Facilities District No. 88-8 | View Ordinance |
684 | Granting to So. Calif. Edison Co., its Successors & Assigns, a Franchise for Distributing Electricity | View Ordinance |
686 | Adopting the Redevelopment Plan for Amd. No. 2 to Redevelopment Project No. 2 | View Ordinance |
687 | Authorizing the Levy of a Special Tax Within Community Facilities District #88-1 | View Ordinance |
688 | Recruitment and Training of District Attorney Investigators and Public Safety Dispatchers Employed by the District Attorney of Riverside County | View Ordinance |
689 | Prohibiting the Unlawful Dumping of Trash | View Ordinance |
690 | The Levy of a Special Tax within Community Facilities District No. 88-12 | View Ordinance |
693 | The Levy of a Special Tax within Community Facilities District No. 87-1 | View Ordinance |
694 | Possession of Open Alcoholic Beverage Containers | View Ordinance |
695 | Requiring the Abatement of Hazardous Vegetation | View Ordinance |
696 | (REPEALED by Ord. 696.1, Adopted 11/26/01) Regulating the Land Application of Sewage Sludge | View Ordinance |
697 | The Levy of a Special Tax within Community Facilities District No. 89-5 | View Ordinance |
698 | Taxicab Services and Non-Emergency Medical Van Services | View Ordinance |
Ordinances 700
Ordinances from 700 - 799
Ordinance # | Ordinance Description | View Ordinance |
---|---|---|
700 | Payment of Claims for County Expenses | View Ordinance |
701 | Restricting the Public Display of Harmful Materials to Minors | View Ordinance |
702 | Establishing a Criminal Justice Administrative Fee | View Ordinance |
703 | Allocation of Property Tax Administrative Costs | View Ordinance |
704 | Abatement of Graffiti | View Ordinance |
705 | Levy of Special Taxes – Community Facilities Distr. 88-10 | View Ordinance |
706 | Mobile Source Air Pollution Reduction Programs | View Ordinance |
708 | (REPEALED by Ord. 708.1, Adopted 1/2/1992) Authorizing Redevelopment of Unincorporated Territory by the City Of Hemet | View Ordinance |
709 | The Levy of Special Tax within Community Facilities District No. 89-4 | View Ordinance |
710 | The Levy of Special Tax within Community Facilities District No. 91-1 | View Ordinance |
712 | Collection, Transportation and Removal of Liquid Wastes | View Ordinance |
713 | The Levy of Special Tax within Community Facilities District No. 86-1 | View Ordinance |
714 | (REPEALED by Ord. 813, Adopted 8/14/01) Boundaries of Supervisorial Districts | View Ordinance |
716 | Abandoned, Neglected, or Cruelly Treated Animals | View Ordinance |
717 | County Boundary (Minor Boundary Change) | View Ordinance |
718 | Generation, Storage, Transportation of Medical Waste | View Ordinance |
719 | Establishing a Volunteer Probation Officer Program | View Ordinance |
720 | (REPEALED BY Ord. 966, Adopted 12/07/2021) Establishing Administrative Fees for the Probation Department | View Ordinance |
721 | (REPEALED by Ord. 860, Adopted 6/27/06) Fee Schedule for Warrants issued by Auditor-Controller | View Ordinance |
722 | Fee Schedule for Mental Health Programs | View Ordinance |
723 | Dissolving Community Facilities District No. 91-2 | View Ordinance |
724 | Mental Health – Clinical and Emergency Treatment Fees | View Ordinance |
725 | Penalties for Violations of Riverside Co. Ordinances | View Ordinance |
726 | Transportation Management Requirements: New Development Projects | View Ordinance |
727 | Redevelopment Plan for Unincorporated Area Contiguous to Palm Desert | View Ordinance |
728 | Exercising Powers of a Vector Control Program with the Powers of a Vector Control District | View Ordinance |
729 | Establishing Fees, Charges and Rates for Assessor, County Clerk and Recorder Services | View Ordinance |
730 | Prohibiting Persons and Vessels from a portion of Lake Elsinore | View Ordinance |
731 | Health Services Agency: Returned Check Charge | View Ordinance |
733 | Prevention of Graffiti and Related Vandalism | View Ordinance |
734 | Public Health Service Fees, Rates for Services & Supplies | View Ordinance |
735 | Fees for Separate Assessment of Timeshare Projects | View Ordinance |
736 | Redevelopment of a Portion of Unincorporated Area of Palm Desert | View Ordinance |
737 | (REPEALED by Ord. 860, Adopted 6/27/06) Fee Schedule for Fixed Charge Benefit Assessment to the Roll | View Ordinance |
738 | Registrar of Voters – Election Service Fees | View Ordinance |
740 | Kay Ceniceros Senior Center, Fees and Policies | View Ordinance |
741 | County Service Area No. 51, Fees and Charges | View Ordinance |
742 | Dust Control in Urban Areas of the Coachella Valley | View Ordinance |
743 | Regulating Sex-Oriented Businesses | View Ordinance |
745 | Comprehensive Collection and Disposal of Solid Waste | View Ordinance |
746 | Public Health – Clinic Services Fees | View Ordinance |
747 | Establishing Fees for the Dept. of Mental Health’s PC 1000 Drug Diversion Program | View Ordinance |
748 | Mitigate Traffic Congestion Through Signalization | View Ordinance |
749 | Surcharge to apply to all fees and charges collected under Ord. #457 & Ord. #671 | View Ordinance |
750 | Amending Redevelopment Plans of the Redevelopment Agency of Riverside County | View Ordinance |
751 | Establishing the Community Health Center Board | View Ordinance |
752 | Establishing a Pre-Application Review (PAR) Procedure | View Ordinance |
753 | (REPEALED by Ord. 753.1, Adopted 9/11/97) Regulating Alarm Systems | View Ordinance |
754 | Storm water / Urban Runoff Management and Discharge Controls | View Ordinance |
755 | Establishing a Criminal Justice Administration Fee | View Ordinance |
756 | Regulations for Ambulance and Critical Care Transport Providers | View Ordinance |
757 | Bidding Procedures under the Uniform Public Construction Cost Accounting Act | View Ordinance |
758 | Amendment No. 2 to Redevelopment Plan for Blythe Redevelopment. Project No. 1 | View Ordinance |
760 | Mobile Home Park Rent Stabilization | View Ordinance |
761 | Disqualification of Former Officers and Employees and Penalties for Violations | View Ordinance |
762 | Redevelopment Plan for Merger of Redevelopment Projects No. 2, No. 2-1987 & No. 2-1989 | View Ordinance |
763 | Redevelopment Plan for Jurupa Valley Project Area Amendment | View Ordinance |
765 | Fee Schedule for Public Record & Property, Information by Office of the Assessor | View Ordinance |
766 | Prisoners confined in County Correctional Facilities to Perform Labor Pursuant to P.C. Sec. 4017 | View Ordinance |
767 | County Treasurer to invest and reinvest funds of the County and other Depositors | View Ordinance |
768 | Regulation of Price Increases in Times of a State of Emergency | View Ordinance |
769 | Parcel Fees on Land in the Idyllwild, & Anza/Pinyon Areas, for Collection of Solid Waste | View Ordinance |
770 | (REPEALED by Ord. 770.1, Adopted 12/23/97) Specifying Qualifications for Office of Treasurer-Tax Collector | View Ordinance |
771 | Controlling Potentially Dangerous and Dangerous Animals | View Ordinance |
772 | Abatement of Abandoned or Neglected Orchards, Groves or Vineyards, & Ancillary Weeds & Debris | View Ordinance |
773 | An ordinance of the County of Riverside Repealing Ordinance No. 773 | View Ordinance |
774 | Fees for Credit Card Payment of Property Taxes | View Ordinance |
775 | Consolidating the Offices of Assessor and County Clerk and Recorder | View Ordinance |
776 | Establishing Health Services Agency Medi-Cal Targeted Case Management Fee Schedule | View Ordinance |
777 | Granting Arco Pipe Line Company a Franchise | View Ordinance |
778 | (REPEALED by Ord. 778.1, Adopted 6/8/00) Inspection of Watermelons | View Ordinance |
779 | Solid Waste Facilities and Establishing Fees, Ordinance | View Ordinance |
780 | Establishing Compensation and Benefits for the Board of Supervisors | View Ordinance |
781 | Establishing Compensation and Benefits for Elected Officials other than Members of the Board of Supervisors | View Ordinance |
782 | Establishing the Golf Cart Transportation Plan | View Ordinance |
783 | Redevelopment Project 5-1996 (Highgrove) – Add Territory; Extend Use of Eminent Domain; Extend Time Limit for Plan; Incurring Debt, and Collecting Tax Increment. | View Ordinance |
784 | Children and Families First Commission | View Ordinance |
785 | Redevelopment Project Area No. 3-1986 | View Ordinance |
786 | Redevelopment Project Areas Nos. 3-1986, 3-1987 And 3-1989, Merger of | View Ordinance |
787 | Fire Code Standards | View Ordinance |
788 | Parcel Charges On Land Located In The Desert Areas For The Collection Of Solid Waste Generated From Residential Use Of Such Parcels | View Ordinance |
789 | Authorizing redevelopment of certain territory as part of Amendment number 3 of the Blythe Redevelopment Project | View Ordinance |
790 | Approving The Redevelopment Plan For Amendment No.3 Blythe Project No. 1 | View Ordinance |
791 | Establishing a Fee Schedule for the Issuance of a Concealed Weapon Permit by the Sheriff of the County of Riverside | View Ordinance |
792 | Skateboards | View Ordinance |
793 | Redevelopment Project Areas Nos. 4-1986, Amendment No. 1 | View Ordinance |
794 | Redevelopment Project Area No. 4-1986, Amd. 1 (Thousand Palms): Amended & Restated to add Territory; Extend Time Limit For Incurring Debt; Collecting Tax Increment; and for Commencing Eminent Domain Proceedings | View Ordinance |
795 | Redevelopment Project Areas Nos. 4-1986, 4-1987, Adopting and Approving Merger; and Airports-1988 | View Ordinance |
796 | Allowing the Sale & Furnishing of Alcoholic Beverages at Clothing Optional Resorts, Campgrounds, & Facilities Under Specified Conditions | View Ordinance |
797 | Designating & Authorizing the City of Indio to Redevelop County Land | View Ordinance |
798 | Repealing Obsolete, Superseded or Unconstitutional Ordinances & Portions Thereof | View Ordinance |
799 | Assessment of Grapevines Replaced as the result of Phylloxera Infestation or Pierces Disease | View Ordinance |
Ordinances 800
Ordinances from 800 - 899
Ordinance # | Ordinance Description | View Ordinance |
---|---|---|
800 | Redevelopment Plan for Redevelopment Project Area 1-1986, Amendment No. 2, El Cerrito/Temescal Canyon Sub-Area | View Ordinance |
801 | Delegating to the Redevelopment Agency of the City of Corona Certain Powers to act as the Redevelopment Agency for certain Incorporated Territory Proposed for inclusion in a City of Corona Redevelopment Project area. | View Ordinance |
802 | Amending County Ordinances (Consistent with State Law) and Prescribing a Penalty for Ordinance Violations | View Ordinance |
803 | Definitions & Rules of Construction for the Riverside County Code. | View Ordinance |
804 | Redevelopment Plan for the Temescal Canyon Project Area and Transferring Redevelopment Authority of the Unincorporated Areas of Temescal Canyon to the City of Corona. | View Ordinance |
805 | Amendment to Contract between the Riverside County Board of Supervisors & the Board of Administration of the California Public Employees Retirement System. | View Ordinance |
806 | Regulating Temporary Signs. | View Ordinance |
807 | Adopting the Riverside County Code (Codified Ordinances) | View Ordinance |
808 | Authorizing the Levy of a Special Tax within Improvement Area No. 1 of Community Facilities District No. 89-1 of the County of Riverside | View Ordinance |
809 | (REPEALED by Ord. 819, Adopted 6/11/02) Creating the Riverside County In-Home Supportive Services Advisory Committee | View Ordinance |
810 | To Establish the Western Riverside County Multiple Species Habitat Conservation Plan Mitigation Fee | View Ordinance |
811 | SEE: Ord. 659 re Development Impact Fees (Board decided not to use Ord #811 but amend 659 – 9/11/2001 – 3.4 / 659.6) | View Ordinance |
812 | Prohibiting the Land Application of Class B Sewage Sludge | View Ordinance |
813 | (REPEALED BY Ord. 813.1, Adopted 12/07/2021) Establishing Boundaries of Supervisorial Districts of said County | View Ordinance |
814 | Vehicles Designated As Hazardous Materials Response Vehicles | View Ordinance |
815 | Granting To Blythe Energy, LLC., A Franchise For Fifty (50) Yrs, for Supplying Natural Gas To Generating Facilities In The City Of Blythe. | View Ordinance |
816 | Granting North Baja Pipeline LLC A Franchise For Fifty (50) Years for Transporting Natural Gas to the Eastern Portion of Riverside County. | View Ordinance |
817 | Controlling Crowing Roosters and Requiring a Permit to Keep Such Fowl. | View Ordinance |
818 | Requiring the Altering and Licensing Of Miniature Pigs. | View Ordinance |
819 | Delivery Of In Home Support Services | View Ordinance |
820 | Redevelopment of the Blythe Redevelopment Project | View Ordinance |
821 | Redevelopment Plan for the Mead Valley Community | View Ordinance |
822 | Redevelopment Plan for the Romoland Community | View Ordinance |
823 | Possession of An Open Alcoholic Beverage Container In the Immediate Vicinity Of A Bar, Nightclub, Beer Garden, Or Other Facility Selling on Sale Alcoholic Beverages, and To Licensee Posting. | View Ordinance |
824 | Western Riverside County Transportation Uniform Mitigation Fee Program | View Ordinance |
825 | Reducing the Permissible Vehicle Weight on Prospect Avenue in the Highgrove Area | View Ordinance |
